"Whiplash" Ikeda



Daniel Ikeda
United States   #30 - Daniel Ikeda [ID #357077] Bookmark Daniel Ikeda          Arizona City Cobras [AAA]          P
Home Town: Woodland Park, New Jersey           High School: Central Woodland Park High School           Drafted: 2063, Round #5 by San Angelo Scorpions
Minor LeaguerBats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Very Cold]Defense
Age: 27Velocity: 12 Fielding: 15
Height: 5' 10"Change of Speeds: 17 Range: 10
Weight: 181Movement: 11 Arm: 17
Experience: 0 years Control: 11 Skill Index: 12 / 20 96
Salary: $0.50MStamina: 9 Potential:12 / 20 12
Pitch Repertoire: Fastball, Forkball
Scouting Report: He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2063 SA Rookie 31 3 3 3 1 1 63 54 24 21 18 2 50 4 0 0 0 0 3.00 3.29 .219 .200 .250 1.175 61.6 1.33 - 1 17 40 $0.20M
2064 SA Rookie 30 2 2 6 2 3 62 68 38 30 21 2 59 4 1 0 0 0 4.35 3.15 .260 .253 .268 1.468 61.3 1.13 8.00 5 18 44 $0.20M
2064 SA A 4 1 0 0 0 1 9 9 1 0 2 0 10 0 0 0 0 0 0.00 1.60 .225 .222 .227 1.179 65.1 0.53 - 0 18 44 $0.20M
2065 SA A 54 7 3 7 6 2 113 113 47 27 45 4 90 4 0 0 0 0 2.14 3.19 .250 .237 .267 1.429 61.5 1.59 - 9 19 48 $0.20M
2066 SA AA 64 7 6 6 7 1 143 142 65 47 54 5 115 4 5 0 0 0 2.94 3.05 .251 .264 .235 1.399 61.4 1.36 6.00 10 20 57 $0.20M
2067 SA AAA 78 8 14 14 4 3 167 156 101 90 83 3 108 17 4 0 0 1 4.84 4.46 .246 .230 .270 1.446 60.4 1.11 3.00 11 21 65 $0.20M
2068 SA AAA 40 8 4 5 2 0 111 136 71 64 32 5 81 9 9 0 0 2 5.16 3.58 .298 .304 .292 1.549 63.2 1.23 7.11 6 22 76 $0.20M
2068 HAC AAA 11 1 2 1 0 0 38 48 25 19 16 2 27 2 5 0 0 1 4.42 3.77 .300 .269 .357 1.707 61.0 1.08 4.80 4 22 79 $0.50M
2069 HAC AAA 57 13 8 3 3 0 199 223 117 86 67 7 141 13 21 0 0 10 3.88 3.60 .274 .301 .243 1.490 62.3 1.29 5.52 10 23 79 $0.50M
2070 HAC AAA 11 0 2 0 0 0 56 74 36 30 22 2 41 5 7 0 0 2 4.79 4.08 .305 .306 .303 1.740 63.0 1.23 4.43 2 24 82 $0.50M
2070 MON AAA 8 2 4 0 0 0 38 46 24 19 16 1 24 3 7 0 0 2 4.50 4.13 .284 .310 .256 1.658 64.9 1.45 5.43 1 24 85 $0.50M
2071 MON AAA 44 14 6 2 0 0 211 235 103 96 65 6 170 17 28 0 0 13 4.09 3.50 .277 .287 .266 1.450 62.7 1.22 7.00 9 25 86 $0.50M
2072 MON AAA 30 4 5 0 0 0 155 184 89 67 65 3 110 8 23 0 0 7 3.87 3.61 .288 .290 .284 1.619 63.0 1.59 6.22 9 26 89 $0.50M
2072 NEW AAA 10 2 1 0 0 0 55 61 21 15 18 0 49 3 6 0 0 2 2.43 3.01 .268 .275 .259 1.419 64.1 1.28 3.00 0 26 90 $0.50M
2073 NEW AAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 27 91 $0.50M
2073 AC AAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 27 96 $0.50M
Total 472 72 60 47 25 11 1425 1549 762 611 524 42 1075 93 116 0 0 40 3.86 3.57 .269 .272 .266 1.484 62.2 1.29 5.86 77 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2063 SA 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 SA 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2064 SA 4 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
2065 SA 54 .926 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .926
2066 SA 64 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2067 SA 78 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .962
2068 SA 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2068 HAC 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2069 HAC 57 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
2070 HAC 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 MON 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 MON 44 .867 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .867
2072 MON 30 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
2072 NEW 10 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
2073 NEW 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2073 AC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 472 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 11 .953


Date Game Date Team From Team To Age Transaction Type
10/27/23 January 13th 2062 - Draft Prospect Pool 16 Created as Draft Prospect
02/23/24 June 25th 2063 Draft Prospect Pool San Angelo Scorpions 17 High School Draftee
03/19/25 July 16th 2068 San Angelo Scorpions Free Agent Pool 22 Released
03/24/25 August 2nd 2068 Waivers Hackensack Mighty Hawks 22 Waiver Claim
08/04/25 May 14th 2070 Hackensack Mighty Hawks Free Agent Pool 24 Released
08/09/25 May 31st 2070 Waivers Sugar Land Sluggers 24 Waiver Claim
08/09/25 May 31st 2070 Sugar Land Sluggers Free Agent Pool 24 Released
08/24/25 July 28th 2070 Free Agent Pool Montpelier Mountaineers 24 Free Agent Signee
01/16/26 June 25th 2072 Montpelier Mountaineers Free Agent Pool 26 Released
01/19/26 July 7th 2072 Waivers Newark Grizzlies 26 Waiver Claim
04/06/26 July 9th 2073 Newark Grizzlies Free Agent Pool 27 Released
04/11/26 July 23rd 2073 Waivers Arizona City Cobras 27 Waiver Claim

Statistics/Graph Selection: