Juan Carlos Montañez [ID #357136]
Free Agent
OF
|
| Home Town: Santo Domingo, Dominican Republic School: none Drafted: 2065, Round #5 by Waltham Warriors |
| Minor Leaguer | Bats (L) Throws (L) Positions: OF 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 30 | Hitting: | 12 | Fielding: | 8 |
| Height: 6' 1" | Bat Control: | 12 | Range: | 12 |
| Weight: 195 | Plate Discipline: | 13 | Arm: | 10 |
| Experience: 0 years | Power: | 7 | Skill Index: | 82 |
| Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
| Scouting Report: He can be a very good hitter. He will always be a below average fielder. He is probably too old to improve much more. |