| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | PC | 6 | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .200 | .400 | .333 | .000 | .333 | 2.50 | 0 | 0 | 22 | 84 | $0.20M | |
| 2070 | WOR | 4 | 42 | 49 | 4 | 6 | 3 | 0 | 0 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .122 | .241 | .184 | .425 | .000 | .130 | .125 | .120 | .182 | 1.57 | 0 | 0 | 23 | 89 | $0.50M | |
| Total | 46 | 64 | 6 | 11 | 3 | 0 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .172 | .260 | .219 | .479 | .125 | .179 | .205 | .120 | .214 | 1.69 | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | PC | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 3 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 2 | 0 | 0 | 1.000 | |
| 2070 | WOR | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 41 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 1 | 2 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 2 | 1.000 | 0 | .000 | 0 | .000 | 44 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 1 | 4 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/12/24 | January 13th 2063 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 02/23/24 | June 25th 2063 | Draft Prospect Pool | Kalamazoo Bloody Tigers | 16 | Latin American Academy Signee |
| 08/29/24 | November 2nd 2065 | Kalamazoo Bloody Tigers | Free Agent Pool | 18 | Released |
| 09/06/24 | February 19th 2066 | Waivers | Grand Island Crusaders | 19 | Waiver Claim |
| 02/01/25 | January 13th 2068 | Grand Island Crusaders | Free Agent Pool | 21 | Released |
| 02/17/25 | March 20th 2068 | Free Agent Pool | Pearl City Sea Dogs | 21 | Free Agent Signee |
| 08/08/25 | May 31st 2070 | Pearl City Sea Dogs | Free Agent Pool | 23 | Released |
| 08/12/25 | June 10th 2070 | Waivers | Worcester Rhinos | 23 | Waiver Claim |
| 09/12/25 | October 10th 2070 | Worcester Rhinos | Free Agent Pool | 23 | Released |
| 09/25/25 | February 5th 2071 | Free Agent Pool | Chicopee Colts | 24 | Free Agent Signee |
| 10/02/25 | March 12th 2071 | Chicopee Colts | Free Agent Pool | 24 | Released |
| 05/13/26 | January 25th 2074 | Free Agent Pool | Richmond Ravens | 27 | Free Agent Signee |
| 05/13/26 | January 25th 2074 | Richmond Ravens | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |