| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/12/24 | January 13th 2063 | - | Draft Prospect Pool | 18 | Created as Draft Prospect |
| 05/10/24 | June 25th 2064 | Draft Prospect Pool | South Bend Lions | 19 | International Signee |
| 05/17/24 | July 23rd 2064 | South Bend Lions | Free Agent Pool | 19 | Released |
| 07/28/26 | January 13th 2075 | Free Agent Pool | Lynn Lions | 30 | Free Agent Signee |
| 08/11/26 | March 25th 2075 | Lynn Lions | Free Agent Pool | 30 | Released |
|
Statistics/Graph Selection: |