| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/12/24 | January 13th 2063 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 01/24/25 | October 10th 2067 | Draft Prospect Pool | La Grande Lions | 20 | College Draftee |
| 05/02/25 | March 14th 2069 | La Grande Lions | Free Agent Pool | 22 | Released |
| 08/15/25 | June 25th 2070 | Free Agent Pool | National City Rebels | 23 | Free Agent Signee |
| 09/05/25 | September 12th 2070 | National City Rebels | Free Agent Pool | 23 | Released |
|
Statistics/Graph Selection: |