| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | OKC | 6 | 32 | 112 | 9 | 19 | 4 | 0 | 2 | 7 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | .170 | .177 | .259 | .436 | .167 | .182 | .138 | .204 | .217 | 1.12 | 2 | 0 | 22 | 89 | $0.20M | |
| 2070 | PIE | 1 | 20 | 71 | 4 | 14 | 5 | 0 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | .197 | .240 | .268 | .508 | .196 | .200 | .321 | .116 | .071 | 0.80 | 0 | 0 | 23 | 90 | $0.50M | |
| 2071 | PIE | 1 | 73 | 259 | 18 | 54 | 11 | 0 | 3 | 16 | 4 | 2 | 49 | 0 | 0 | 0 | 0 | 2 | .208 | .225 | .286 | .510 | .224 | .176 | .220 | .197 | .327 | 1.31 | 6 | 1 | 24 | 90 | $0.70M | |
| 2072 | PIE | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | .929 | .333 | .333 | .333 | .333 | .000 | 1.00 | 0 | 0 | 25 | 93 | $0.95M | |
| Total | 127 | 448 | 32 | 89 | 21 | 0 | 5 | 25 | 7 | 5 | 93 | 0 | 0 | 0 | 0 | 2 | .199 | .219 | .279 | .498 | .204 | .184 | .213 | .185 | .258 | 1.17 | 8 | 1 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | OKC | 0 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 28 | .939 | 1 | 1.000 | 27 | .939 | 0 | .000 | 3 | 0% | 0 | 2 | 4 | 6 | .939 | |
| 2070 | PIE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 20 | 1.000 | 0 | .000 | 20 | 1.000 | 0 | .000 | 0 | 0% | 0 | 0 | 2 | 0 | 1.000 | |
| 2071 | PIE | 0 | .000 | 0 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 3 | .909 | 68 | .992 | 0 | .000 | 68 | .992 | 0 | .000 | 1 | 0% | 0 | 0 | 4 | 3 | .988 | |
| 2072 | PIE | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 2 | .917 | 0 | .000 | 2 | .917 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .917 | |
| Total | 0 | .000 | 1 | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 3 | .909 | 118 | .979 | 1 | 1.000 | 117 | .978 | 0 | .000 | 4 | 0% | 0 | 2 | 10 | 10 | .977 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 01/12/24 | January 13th 2063 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 04/26/24 | May 3rd 2064 | Draft Prospect Pool | Germantown Giants | 17 | High School Draftee |
| 09/03/24 | January 13th 2066 | Germantown Giants | Free Agent Pool | 19 | Released |
| 09/07/24 | March 2nd 2066 | Waivers | Champaign Suzumebachi | 19 | Waiver Claim |
| 09/20/24 | April 7th 2066 | Champaign Suzumebachi | Free Agent Pool | 19 | Released |
| 09/25/24 | April 25th 2066 | Waivers | Deadwood Perambulators | 19 | Waiver Claim |
| 03/13/25 | June 25th 2068 | Deadwood Perambulators | Free Agent Pool | 21 | Released |
| 03/16/25 | July 2nd 2068 | Waivers | Portland Roadrunners | 21 | Waiver Claim |
| 03/21/25 | July 21st 2068 | Portland Roadrunners | Free Agent Pool | 21 | Released |
| 04/22/25 | January 13th 2069 | Waivers | Bloomington Thunder | 22 | Waiver Claim |
| 05/05/25 | March 20th 2069 | Bloomington Thunder | Free Agent Pool | 22 | Released |
| 05/09/25 | April 7th 2069 | Free Agent Pool | Orlando Rockets | 22 | Free Agent Signee |
| 05/27/25 | June 10th 2069 | Orlando Rockets | Free Agent Pool | 22 | Released |
| 06/01/25 | July 2nd 2069 | Waivers | Oklahoma City Calaveras | 22 | Waiver Claim |
| 07/08/25 | January 13th 2070 | Passaic Mosaic | Free Agent Pool | 23 | Released |
| 07/13/25 | March 4th 2070 | Waivers | Pierre Jacobins | 23 | Waiver Claim |
| 01/04/26 | May 10th 2072 | Pierre Jacobins | Free Agent Pool | 25 | Released |
|
Statistics/Graph Selection: |