| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | BLX | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | .375 | .000 | .500 | .250 | .000 | 1.00 | 0 | 0 | 21 | 90 | $0.20M | |
| 2073 | MAC | 6 | 31 | 77 | 3 | 12 | 1 | 1 | 0 | 2 | 5 | 1 | 21 | 2 | 1 | 0 | 0 | 0 | .156 | .217 | .195 | .412 | .000 | .160 | .171 | .139 | .045 | 2.07 | 0 | 0 | 25 | 95 | $0.50M | |
| 2074 | RWC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 26 | 95 | $0.50M | |
| Total | 35 | 85 | 4 | 15 | 2 | 1 | 0 | 2 | 5 | 1 | 22 | 2 | 1 | 0 | 0 | 0 | .176 | .231 | .224 | .454 | .300 | .160 | .200 | .150 | .040 | 1.94 | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | BLX | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 4 | .889 | 0 | .000 | 4 | .889 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 1 | .889 | |
| 2073 | MAC | 0 | .000 | 0 | .000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 0 | .000 | 0 | .000 | 26 | 0% | 0 | 3 | 0 | 0 | 1.000 | |
| 2074 | RWC | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 0 | .000 | 0 | .000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 5 | .900 | 1 | 1.000 | 4 | .889 | 0 | .000 | 26 | 0% | 0 | 3 | 0 | 1 | .969 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 01/02/25 | July 16th 2067 | Draft Prospect Pool | Biloxi Thresher Sharks | 19 | Latin American Academy Signee |
| 07/04/25 | November 2nd 2069 | Biloxi Thresher Sharks | Free Agent Pool | 22 | Released |
| 07/10/25 | February 5th 2070 | Free Agent Pool | Lombard Raiders | 22 | Free Agent Signee |
| 08/21/25 | July 16th 2070 | Lombard Raiders | Free Agent Pool | 22 | Released |
| 08/25/25 | August 2nd 2070 | Waivers | Ironbridge City Knights | 22 | Waiver Claim |
| 08/25/25 | August 2nd 2070 | Ironbridge City Knights | Free Agent Pool | 22 | Released |
| 10/08/25 | April 1st 2071 | Free Agent Pool | San Angelo Scorpions | 23 | Free Agent Signee |
| 10/20/25 | May 17th 2071 | San Angelo Scorpions | Free Agent Pool | 23 | Released |
| 12/28/25 | April 14th 2072 | Free Agent Pool | Holland Nicols | 24 | Free Agent Signee |
| 12/30/25 | April 21st 2072 | Holland Nicols | Free Agent Pool | 24 | Released |
| 03/03/26 | March 8th 2073 | Free Agent Pool | Macon Gators | 25 | Free Agent Signee |
| 04/02/26 | June 20th 2073 | Macon Gators | Free Agent Pool | 25 | Released |
| 05/29/26 | April 7th 2074 | Free Agent Pool | Redwood City Aztecs | 26 | Free Agent Signee |
| 06/05/26 | May 3rd 2074 | Redwood City Aztecs | Free Agent Pool | 26 | Released |
|
Statistics/Graph Selection: |