| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 07/19/24 | May 29th 2065 | Draft Prospect Pool | Bangor Lumberjacks | 17 | Latin American Academy Signee |
| 03/07/25 | May 29th 2068 | Moore Dragons | Free Agent Pool | 20 | Released |
| 03/12/25 | June 15th 2068 | Waivers | Sheboygan Samurai | 20 | Waiver Claim |
| 08/23/25 | July 28th 2070 | Sheboygan Samurai | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |