| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 03/14/25 | June 25th 2068 | Draft Prospect Pool | Oshkosh Red Devils | 20 | College Draftee |
| 03/21/25 | July 21st 2068 | Oshkosh Red Devils | Free Agent Pool | 20 | Released |
| 03/23/25 | July 28th 2068 | Waivers | Oxnard Sunsets | 20 | Waiver Claim |
| 07/04/25 | January 13th 2070 | Oxnard Sunsets | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |