| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/02/25 | March 14th 2069 | Draft Prospect Pool | Oceanview Woods Grizzlies | 21 | Latin American Academy Signee |
| 05/22/25 | May 29th 2069 | Oceanview Woods Grizzlies | Free Agent Pool | 21 | Released |
| 10/04/25 | March 17th 2071 | Free Agent Pool | San Mateo Giants | 23 | Free Agent Signee |
| 10/06/25 | March 20th 2071 | San Mateo Giants | Free Agent Pool | 23 | Released |
|
Statistics/Graph Selection: |