| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | YOM | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 22 | ⅓ | 36 | 31 | 30 | 18 | 1 | 15 | 4 | 1 | 0 | 0 | 0 | 12.09 | 6.64 | .364 | .368 | .355 | 2.463 | 56.8 | 1.00 | 6.00 | 1 | 0 | 29 | 80 | $0.20M | |
| Total | 11 | 0 | 1 | 0 | 0 | 0 | 22 | ⅓ | 36 | 31 | 30 | 18 | 1 | 15 | 4 | 1 | 0 | 0 | 0 | 12.09 | 6.64 | .364 | .368 | .355 | 2.463 | 56.8 | 1.00 | 6.00 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | YOM | 11 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 11 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
| 11/01/24 | September 12th 2066 | Draft Prospect Pool | Saitama Lions | 23 | Asian Leagues Signee |
| 05/16/25 | May 3rd 2069 | Saitama Lions | Free Agent Pool | 26 | Released |
| 06/13/25 | August 19th 2069 | Free Agent Pool | Chiba Marines | 26 | Free Agent Signee |
| 06/20/25 | September 12th 2069 | Chiba Marines | Free Agent Pool | 26 | Released |
| 08/15/25 | June 25th 2070 | Free Agent Pool | Saitama Lions | 27 | Free Agent Signee |
| 08/22/25 | July 21st 2070 | Saitama Lions | Free Agent Pool | 27 | Released |
| 10/03/25 | March 14th 2071 | Free Agent Pool | Fukuoka Hawks | 28 | Free Agent Signee |
| 10/24/25 | May 29th 2071 | Fukuoka Hawks | Free Agent Pool | 28 | Released |
| 01/09/26 | May 29th 2072 | Free Agent Pool | Yomiuri Giants | 29 | Free Agent Signee |
| 01/30/26 | August 19th 2072 | Yomiuri Giants | Free Agent Pool | 29 | Released |
|
Statistics/Graph Selection: |