Dirck Schoop



Dirck Schoop
Aruba   Dirck Schoop [ID #367461] Bookmark Dirck Schoop          Free Agent          1B
Home Town: Noord, Aruba           School: none           Drafted: 2065, Round #3 by Kailua Roadrunners
VeteranBats (L)                      Throws (L)                      Positions: 1B
AttributesOffense   [Form: Average]Defense
Age: 28Hitting: 14 Fielding: 13
Height: 6' 0"Bat Control: 12 Range: 4
Weight: 196Plate Discipline: 13 Arm: 9
Experience: 5 years Power: 9 Skill Index: 10 / 20 83
Salary: $0.50MSpeed: 9 Potential:11 / 20 11
Scouting Report: He can be a good hitter. He can be outstanding in the field. He has good overall potential.


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2069 KAI 6 1 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.00 0 0 21 72 $0.20M
2070 KAI 6 26 52 2 9 3 0 1 7 0 0 13 0 0 0 2 0 .173 .173 .288 .462 .000 .188 .105 .212 .235 0.55 0 0 22 77 $0.50M
2071 KAI 6 15 29 4 7 4 0 0 5 3 0 7 0 0 1 0 0 .241 .313 .379 .692 .167 .261 .200 .286 .167 3.33 0 1 23 78 $0.50M
2072 KAI 6 17 40 4 6 0 0 0 0 2 1 10 0 0 1 1 0 .150 .209 .150 .359 .000 .171 .174 .118 .231 0.71 0 0 24 79 $0.50M
2073 KAI 6 64 191 20 54 14 0 3 22 13 1 40 0 0 2 1 2 .283 .329 .403 .732 .000 .292 .237 .327 .234 0.88 2 0 25 81 $0.50M
2074 KAI 6 National Team 87 276 38 78 14 1 9 40 23 1 57 0 0 4 3 1 .283 .339 .438 .777 .000 .287 .287 .279 .270 1.06 3 0 26 83 $0.50M
2075 NN 5 29 59 6 9 1 0 1 9 6 0 12 0 0 0 0 1 .153 .227 .220 .448 .091 .167 .125 .185 .269 0.90 0 0 27 83 $0.50M
2076 NN 5 National Team 5 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0 28 83 $0.50M
Total 244 657 74 163 36 1 14 84 47 3 141 0 0 8 7 5 .248 .299 .370 .669 .050 .261 .230 .263 .246 0.92 5 1 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2069 KAI 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 KAI 0 .000 0 .000 16 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 9 0% 0 3 0 0 1.000
2071 KAI 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 0% 0 1 0 0 1.000
2072 KAI 0 .000 0 .000 13 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 4 0 1 .985
2073 KAI 0 .000 1 1.000 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 48 0% 0 9 0 0 1.000
2074 KAI 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 87 0% 0 0 0 0 .000
2075 NN 0 .000 0 .000 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 8 0 0 1.000
2076 NN 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 0 .000 1 1.000 84 .998 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 158 0% 0 26 0 1 .998


Date Game Date Team From Team To Age Transaction Type
03/29/24 January 13th 2064 - Draft Prospect Pool 16 Created as Draft Prospect
07/13/24 May 6th 2065 Draft Prospect Pool Kailua Donald 17 Latin American Academy Signee
07/03/26 August 19th 2074 Kailua Roadrunners Free Agent Pool 26 Released
09/04/26 June 25th 2075 Free Agent Pool Navajo Nation Hippos 27 Free Agent Signee
10/30/26 April 7th 2076 Navajo Nation Hippos Free Agent Pool 28 Released

Statistics/Graph Selection: