| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BNG | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 17 | 14 | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16.71 | 8.24 | .447 | .500 | .423 | 2.571 | 63.8 | 1.09 | - | 0 | 0 | 23 | 78 | $0.20M | ||
| 2073 | LRM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 24 | 78 | $0.50M | ||
| Total | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 17 | 14 | 13 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16.71 | 8.24 | .447 | .500 | .423 | 2.571 | 63.8 | 1.09 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | BNG | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| 2073 | LRM | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 4 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 06/14/24 | January 13th 2065 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 05/02/25 | March 14th 2069 | Draft Prospect Pool | Greensboro Blue Jays | 20 | College Draftee |
| 09/22/25 | January 13th 2071 | Greensboro Blue Jays | Free Agent Pool | 22 | Released |
| 10/08/25 | March 30th 2071 | Free Agent Pool | Holland Nicols | 22 | Free Agent Signee |
| 11/11/25 | August 4th 2071 | Holland Nicols | Free Agent Pool | 22 | Released |
| 12/11/25 | February 5th 2072 | Waivers | Binghamton Bobcats | 23 | Waiver Claim |
| 12/30/25 | April 25th 2072 | Binghamton Bobcats | Free Agent Pool | 23 | Released |
| 01/27/26 | August 4th 2072 | Free Agent Pool | Taunton Turtles | 23 | Free Agent Signee |
| 01/26/26 | August 4th 2072 | Taunton Turtles | Free Agent Pool | 23 | Released |
| 01/29/26 | August 13th 2072 | Free Agent Pool | Laramie Isotopes | 23 | Free Agent Signee |
| 02/21/26 | January 13th 2073 | Laramie Isotopes | Free Agent Pool | 24 | Released |
|
Statistics/Graph Selection: |