Ariel Cárdenas [ID #368468]
Free Agent
1B
|
| Home Town: Trujillo Alto, Puerto Rico High School: Central Trujillo Alto High School Drafted: 2065, Round #4 by College Station Athletics |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 27 | Hitting: | 11 | Fielding: | 7 |
| Height: 6' 0" | Bat Control: | 8 | Range: | 10 |
| Weight: 194 | Plate Discipline: | 6 | Arm: | 10 |
| Experience: 0 years | Power: | 8 | Skill Index: | 68 |
| Salary: $0.50M | Speed: | 8 | Potential: | 12 |
|
| Scouting Report: He can be a great hitter. He can develop into a decent slugger. He has good overall potential. |