Cody Guthrie [ID #369175]
Free Agent
P
|
| Home Town: Tacoma, Washington College: University of Washington Drafted: 2070, Round #5 by Jefferson City Padres |
| Minor Leaguer | Bats (L) Throws (L) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 27 | Velocity: | 13 | Fielding: | 5 |
| Height: 6' 5" | Change of Speeds: | 6 | Range: | 10 |
| Weight: 236 | Movement: | 6 | Arm: | 15 |
| Experience: 0 years | Control: | 9 | Skill Index: | 66 |
| Salary: $0.20M | Stamina: | 7 | Potential: | 11 |
| Pitch Repertoire: Fastball, Changeup, Forkball |
|
| Scouting Report: He can have a major league fastball. He has above average overall potential. |