Craig Rosenthal [ID #369272]
Free Agent
OF
|
| Home Town: Grand Junction, Colorado College: University of Colorado Drafted: 2070, Round #2 by Rock Wall Rebels |
| Professional | Bats (R) Throws (R) Positions: OF 1b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 27 | Hitting: | 13 | Fielding: | 7 |
| Height: 6' 0" | Bat Control: | 11 | Range: | 13 |
| Weight: 189 | Plate Discipline: | 15 | Arm: | 8 |
| Experience: 1 year | Power: | 14 | Skill Index: | 96 |
| Salary: $0.50M | Speed: | 15 | Potential: | 12 |
|
| Scouting Report: He can develop into a decent slugger. He has decent speed. He will always be an atrocious fielder. He has very good overall potential. |