Andrian Keeler [ID #370415]
Free Agent
P
|
| Home Town: Chandler, Arizona College: University of Arizona Drafted: 2070, Round #4 by Waco Phoenix |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 27 | Velocity: | 12 | Fielding: | 8 |
| Height: 6' 5" | Change of Speeds: | 6 | Range: | 10 |
| Weight: 246 | Movement: | 7 | Arm: | 15 |
| Experience: 0 years | Control: | 8 | Skill Index: | 62 |
| Salary: $0.20M | Stamina: | 4 | Potential: | 11 |
| Pitch Repertoire: Sinker, Fastball, Slider, Curveball, Forkball |
|
| Scouting Report: His fastball can be unhittable. He may be limited to only a few innings. He has above average overall potential. |