| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | YOM | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 25 | 77 | $0.20M | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | YOM | 0 | .000 | 0 | .000 | 2 | 1.000 | 1 | .000 | 0 | .000 | 0 | .000 | 3 | .000 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 0 | .000 | 2 | 1.000 | 1 | .000 | 0 | .000 | 0 | .000 | 3 | .000 | 3 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 06/14/24 | January 13th 2065 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
| 12/13/24 | May 3rd 2067 | Draft Prospect Pool | Yomiuri Giants | 23 | Asian Leagues Signee |
| 05/23/25 | May 29th 2069 | Yomiuri Giants | Free Agent Pool | 25 | Released |
| 05/26/25 | June 8th 2069 | Waivers | East Honolulu Samurai | 25 | Waiver Claim |
| 07/07/25 | January 13th 2070 | East Honolulu Haiku | Free Agent Pool | 26 | Released |
| 10/17/25 | May 3rd 2071 | Free Agent Pool | Dubuque Miners | 27 | Free Agent Signee |
| 11/07/25 | July 21st 2071 | Dubuque Miners | Free Agent Pool | 27 | Released |
| 12/26/25 | April 7th 2072 | Free Agent Pool | Lewisville Long Horns | 28 | Free Agent Signee |
| 01/16/26 | June 25th 2072 | Lewisville Long Horns | Free Agent Pool | 28 | Released |
|
Statistics/Graph Selection: |