| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | JAX | 4 | 30 | 5 | 3 | 0 | 1 | 0 | 82 | ⅔ | 91 | 45 | 41 | 40 | 5 | 34 | 11 | 0 | 0 | 0 | 0 | 4.46 | 5.53 | .280 | .293 | .269 | 1.645 | 58.7 | 1.06 | - | 2 | 0 | 25 | 80 | $0.20M | |
| 2075 | ROS | 6 | 50 | 9 | 4 | 3 | 3 | 2 | 136 | ⅔ | 144 | 74 | 67 | 57 | 3 | 63 | 11 | 0 | 0 | 0 | 0 | 4.41 | 4.45 | .271 | .282 | .256 | 1.493 | 61.5 | 1.19 | - | 9 | 2 | 26 | 91 | $0.50M | |
| 2076 | ROS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 0 | 0 | 27 | 91 | $0.80M | ||
| Total | 80 | 14 | 7 | 3 | 4 | 2 | 219 | ⅓ | 235 | 119 | 108 | 97 | 8 | 97 | 22 | 0 | 0 | 0 | 0 | 4.43 | 4.86 | .275 | .286 | .261 | 1.550 | 60.4 | 1.14 | - | 11 | 2 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2074 | JAX | 30 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
| 2075 | ROS | 50 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 0 | 1.000 | |
| 2076 | ROS | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 80 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 2 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 06/14/24 | January 13th 2065 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 07/19/24 | May 29th 2065 | Draft Prospect Pool | Apple Valley Raccoons | 16 | Latin American Academy Signee |
| 08/02/24 | July 21st 2065 | Apple Valley Raccoons | Free Agent Pool | 16 | Released |
| 08/07/24 | August 9th 2065 | Waivers | Chesterfield Musketeers | 16 | Waiver Claim |
| 12/30/24 | July 7th 2067 | Chesterfield Musketeers | Free Agent Pool | 18 | Released |
| 01/02/25 | July 16th 2067 | Waivers | Topeka Top Gears | 18 | Waiver Claim |
| 01/06/25 | August 4th 2067 | Topeka Top Gears | Free Agent Pool | 18 | Released |
| 01/11/25 | August 21st 2067 | Waivers | St. Peters Cardinals | 18 | Waiver Claim |
| 07/25/25 | April 7th 2070 | St. Peters Cardinals | Free Agent Pool | 21 | Released |
| 08/01/25 | May 4th 2070 | Free Agent Pool | Provo Pioneers | 21 | Free Agent Signee |
| 08/25/25 | August 3rd 2070 | Provo Pioneers | Free Agent Pool | 21 | Released |
| 09/26/25 | February 19th 2071 | Waivers | Jacksonville Jets | 22 | Waiver Claim |
| 07/10/26 | September 13th 2074 | Jacksonville Jets | Free Agent Pool | 25 | Released |
| 07/31/26 | February 19th 2075 | Free Agent Pool | Roseville Royals | 26 | Free Agent Signee |
| 10/11/26 | January 13th 2076 | Roseville Royals | Free Agent Pool | 27 | Released |
|
Statistics/Graph Selection: |