| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2070 | STC | 5 | 19 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .263 | .278 | .541 | .214 | .500 | .000 | .333 | .250 | 2.75 | 0 | 0 | 20 | 72 | $0.20M | |
| 2071 | STC | 6 | 64 | 110 | 17 | 29 | 5 | 0 | 0 | 8 | 8 | 0 | 20 | 0 | 0 | 0 | 3 | 1 | .264 | .311 | .309 | .620 | .279 | .238 | .319 | .222 | .231 | 3.00 | 1 | 0 | 21 | 76 | $0.50M | |
| Total | 83 | 128 | 22 | 34 | 5 | 0 | 0 | 10 | 8 | 0 | 21 | 0 | 0 | 0 | 3 | 2 | .266 | .304 | .305 | .609 | .268 | .261 | .300 | .244 | .235 | 2.95 | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2070 | STC | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 2 | .800 | 0 | .000 | 0 | .000 | 4 | 1.000 | 0 | .000 | 0 | .000 | 4 | 1.000 | 11 | 0% | 0 | 0 | 0 | 1 | .900 | |
| 2071 | STC | 0 | .000 | 1 | .000 | 1 | .667 | 31 | .978 | 0 | .000 | 0 | .000 | 7 | 1.000 | 0 | .000 | 4 | 1.000 | 3 | 1.000 | 24 | 0% | 0 | 10 | 0 | 3 | .969 | |
| Total | 0 | .000 | 2 | 1.000 | 2 | .833 | 33 | .968 | 0 | .000 | 0 | .000 | 11 | 1.000 | 0 | .000 | 4 | 1.000 | 7 | 1.000 | 35 | 0% | 0 | 10 | 0 | 4 | .962 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 08/30/24 | January 13th 2066 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 01/10/25 | August 19th 2067 | Draft Prospect Pool | Revere Pilgrims | 17 | High School Draftee |
| 03/04/25 | May 17th 2068 | Revere Pilgrims | Free Agent Pool | 18 | Released |
| 03/06/25 | May 25th 2068 | Waivers | St. Charles Prowlers | 18 | Waiver Claim |
| 12/06/25 | January 13th 2072 | St. Charles Prowlers | Free Agent Pool | 22 | Released |
| 12/26/25 | April 7th 2072 | Free Agent Pool | New Braunfels Musketeers | 22 | Free Agent Signee |
| 12/26/25 | April 7th 2072 | New Braunfels Musketeers | Free Agent Pool | 22 | Released |
| 12/28/25 | April 14th 2072 | Waivers | New Braunfels Musketeers | 22 | Waiver Claim |
| 12/28/25 | April 14th 2072 | New Braunfels Musketeers | Free Agent Pool | 22 | Released |
| 03/13/26 | April 7th 2073 | Free Agent Pool | Carlsbad Bulldogs | 23 | Free Agent Signee |
| 04/24/26 | September 12th 2073 | Carlsbad Bulldogs | Free Agent Pool | 23 | Released |
|
Statistics/Graph Selection: |