Salomón Zamora [ID #375469]
Free Agent
2B
|
| Home Town: Santo Domingo Oeste, Dominican Republic School: none Drafted: 2069, Round #6 by Utica Eagles |
| Professional | Bats (R) Throws (R) Positions: 2b ss |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 25 | Hitting: | 7 | Fielding: | 9 |
| Height: 6' 3" | Bat Control: | 5 | Range: | 11 |
| Weight: 211 | Plate Discipline: | 11 | Arm: | 16 |
| Experience: 1 year | Power: | 10 | Skill Index: | 82 |
| Salary: $0.50M | Speed: | 13 | Potential: | 12 |
|
| Scouting Report: He can develop into an above average slugger. He has above average overall potential. |