Yasmani Bonilla [ID #376186]
Free Agent
2B
|
| Home Town: Culiacán, Mexico School: none Drafted: 2070, Round #3 by Tijuana Toros |
| Minor Leaguer | Bats (L) Throws (R) Positions: 2B ss |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 26 | Hitting: | 6 | Fielding: | 13 |
| Height: 5' 11" | Bat Control: | 8 | Range: | 11 |
| Weight: 189 | Plate Discipline: | 6 | Arm: | 18 |
| Experience: 0 years | Power: | 13 | Skill Index: | 91 |
| Salary: $0.20M | Speed: | 16 | Potential: | 12 |
|
| Scouting Report: He can develop into a decent slugger. He has decent speed. He can be solid in the field. He has above average overall potential. |