Rudy Carrillo



Rudy Carrillo
Dominican Republic   #95 - Rudy Carrillo [ID #376902] Bookmark Rudy Carrillo          Flint Wildcats [AAA]          P
Home Town: Santo Domingo Oeste, Dominican Republic           School: none           Drafted: 2069, Round #2 by Parma Dodgers
Minor Leaguer (2 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 26Velocity: 13 Fielding: 14
Height: 6' 4"Change of Speeds: 13 Range: 14
Weight: 225Movement: 10 Arm: 7
Experience: 0 years Control: 12 ↑Skill Index: 11 / 20 92 ↑
Salary: $0.50MStamina: 12 Potential:12 / 20 12
Pitch Repertoire: Fastball, Splitter, Slider
Scouting Report: His fastball will have some pop. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2069 PAR A 27 3 9 0 1 0 110 159 98 82 36 3 85 15 19 0 0 3 6.71 4.39 .326 .338 .318 1.800 62.0 1.07 5.37 4 19 60 $0.20M
2069 PAR AA 21 3 5 0 2 0 65 85 59 53 32 1 42 11 5 0 0 0 7.34 5.44 .307 .326 .286 1.815 62.0 1.04 7.00 3 19 60 $0.20M
2070 PAR AA 24 3 8 0 0 0 109 130 83 73 39 5 86 14 17 0 0 5 6.03 4.40 .288 .327 .250 1.596 62.1 1.01 6.94 3 20 66 $0.20M
2070 PAR AAA 19 2 7 2 3 0 60 ⅓ 66 44 38 24 0 49 12 8 0 0 1 5.67 5.20 .273 .300 .246 1.492 63.0 0.91 6.00 1 20 66 $0.20M
2071 PAR AAA 37 5 12 2 1 0 154 190 114 96 54 7 127 17 28 0 0 9 5.61 4.05 .298 .324 .270 1.630 61.4 1.18 5.32 4 21 74 $0.20M
2071 BCK AAA 14 6 2 0 0 0 74 79 38 35 20 5 48 10 12 0 0 4 4.26 4.57 .262 .242 .278 1.405 63.2 0.87 6.67 3 21 81 $0.20M
2072 SIT AAA 26 5 7 0 0 0 124 ⅔ 145 72 58 39 2 86 16 23 0 0 7 4.19 4.38 .285 .287 .282 1.492 61.9 1.22 5.04 8 22 81 $0.20M
2072 MEM AAA 19 4 4 0 0 0 87 98 50 46 28 2 68 12 14 0 0 4 4.76 4.26 .275 .265 .282 1.471 62.7 1.32 4.64 3 22 82 $0.20M
2073 ABI AAA 20 3 3 0 0 0 101 93 57 45 39 2 86 16 11 0 0 5 4.01 4.59 .234 .275 .204 1.327 61.5 0.98 7.18 9 23 84 $0.50M
2073 KAL AAA 3 2 0 0 0 0 17 ⅔ 20 7 7 4 0 5 1 3 0 0 2 3.57 3.95 .278 .302 .241 1.358 63.8 1.37 7.33 0 23 84 $0.50M
2073 FLT AAA 20 5 6 0 0 0 113 ⅓ 110 67 52 39 3 87 13 18 0 0 10 4.13 4.14 .244 .254 .233 1.341 63.3 1.22 4.61 7 23 84 $0.50M
2074 FLT AAA 44 13 13 0 1 0 220 ⅓ 236 136 110 76 7 158 33 35 0 0 13 4.49 4.73 .265 .281 .251 1.448 64.9 1.11 4.89 3 24 84 $0.50M
2075 FLT AAA 47 12 12 1 0 0 230 ⅓ 238 135 112 79 8 188 27 35 0 0 15 4.38 4.11 .258 .282 .236 1.411 63.3 1.10 5.26 5 25 87 $0.50M
2076 FLT AAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 26 91 $0.50M
Total 321 66 88 5 8 0 1466 ⅔ 1649 960 807 509 45 1115 197 228 0 0 78 4.95 4.43 .275 .293 .259 1.502 62.8 1.10 5.49 53 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2069 PAR 27 .813 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .813
2069 PAR 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 PAR 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 PAR 19 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
2071 PAR 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 BCK 14 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .933
2072 SIT 26 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .929
2072 MEM 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 ABI 20 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .895
2073 KAL 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 FLT 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2074 FLT 44 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
2075 FLT 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2076 FLT 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 321 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 10 .961


Date Game Date Team From Team To Age Transaction Type
08/30/24 January 13th 2066 - Draft Prospect Pool 16 Created as Draft Prospect
05/09/25 April 7th 2069 Draft Prospect Pool Parma Dodgers 19 Latin American Academy Signee
11/05/25 July 14th 2071 Parma Dodgers Free Agent Pool 21 Released
11/09/25 July 28th 2071 Waivers Buckeye Aliens 21 Waiver Claim
01/11/26 June 4th 2072 Sitka Orcas Free Agent Pool 22 Released
01/13/26 June 10th 2072 Waivers Memphis Redbirds 22 Waiver Claim
02/01/26 August 25th 2072 Memphis Redbirds Free Agent Pool 22 Released
02/24/26 January 13th 2073 Waivers Rohnert Park Rebels 23 Waiver Claim
03/05/26 March 13th 2073 Rohnert Park Rebels Free Agent Pool 23 Released
03/09/26 March 20th 2073 Waivers Abilene Patriots 23 Waiver Claim
03/27/26 May 29th 2073 Abilene Patriots Free Agent Pool 23 Released
03/31/26 June 10th 2073 Waivers Kalamazoo Bloody Tigers 23 Waiver Claim
04/04/26 June 30th 2073 Kalamazoo Bloody Tigers Free Agent Pool 23 Released
04/06/26 July 7th 2073 Waivers Flint Wildcats 23 Waiver Claim

Statistics/Graph Selection: