Brian Garner [ID #377699]
Free Agent
OF
|
| Home Town: Hilton Head Island, South Carolina College: Clemson University Drafted: 2071, Round #3 by Hickory Hippos |
| Minor Leaguer | Bats (R) Throws (R) Positions: of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 26 | Hitting: | 9 | Fielding: | 7 |
| Height: 6' 0" | Bat Control: | 12 | Range: | 13 |
| Weight: 191 | Plate Discipline: | 8 | Arm: | 13 |
| Experience: 0 years | Power: | 14 | Skill Index: | 87 |
| Salary: $0.20M | Speed: | 11 | Potential: | 11 |
|
| Scouting Report: He can develop into a decent slugger. He will always be an atrocious fielder. He has good overall potential. |