Rudy Flores [ID #378762]
Free Agent
3B
|
| Home Town: Bayamo, Cuba School: none Drafted: 2071, Round #4 by Charleston Hawks |
| Minor Leaguer | Bats (R) Throws (R) Positions: 3b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 26 | Hitting: | 8 | Fielding: | 9 |
| Height: 6' 0" | Bat Control: | 6 | Range: | 10 |
| Weight: 207 | Plate Discipline: | 4 | Arm: | 15 |
| Experience: 0 years | Power: | 8 | Skill Index: | 68 |
| Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
| Scouting Report: He can be a very good hitter. He can develop into an above average slugger. He has above average overall potential. |