Martín Banda [ID #378995]
Free Agent
3B
|
| Home Town: Valencia, Venezuela School: none Drafted: 2070, Round #5 by Loveland Tigers |
| Minor Leaguer | Bats (R) Throws (R) Positions: 3B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 26 | Hitting: | 11 | Fielding: | 8 |
| Height: 5' 11" | Bat Control: | 7 | Range: | 9 |
| Weight: 187 | Plate Discipline: | 4 | Arm: | 13 |
| Experience: 0 years | Power: | 7 | Skill Index: | 66 |
| Salary: $0.20M | Speed: | 7 | Potential: | 11 |
|
| Scouting Report: He can be a great hitter. He is not very fast. He can be outstanding in the field. He has above average overall potential. |