Raul Bonilla



Raul Bonilla
United States   Raul Bonilla [ID #37987] Bookmark Raul Bonilla          Retired          P
Home Town: Downey, California           School: none
VeteranBats (R)                      Throws (R)                      Positions: P
AttributesPitchingDefense
Age: 87Velocity: 12 Fielding: 6
Height: 6' 8"Change of Speeds: 16 Range: 9
Weight: 251Movement: 7 Arm: 5
Experience: 10 years Control: 13 Skill Index: 10 / 20 87
Salary: $0.50MStamina: 14 Potential:10 / 20 10
Pitch Repertoire: Fastball, Changeup, Cutter, Slider, Knuckle Curve


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2005 MAC 6 82 4 3 6 0 2 176 212 139 122 88 4 123 27 0 0 0 0 6.23 5.21 .288 .333 .256 1.724 - - - 0 0 19 - $0.50M
2006 MAC 6 46 8 8 13 0 3 174 180 90 78 60 3 106 14 22 0 0 0 4.03 4.01 .260 .293 .233 1.394 - - 0.00 0 0 20 - $0.50M
2007 MAC 6 33 13 13 0 0 0 198 213 108 102 61 6 131 29 33 1 0 0 4.64 4.68 .269 .299 .238 1.414 - - 0.00 0 0 21 - $0.60M
2008 MAC 6 31 9 12 0 0 0 178 204 115 108 82 12 118 24 31 2 0 0 5.45 5.04 .291 .298 .284 1.671 - - 0.00 4 0 22 - $1.35M
2009 MAC 6 32 11 9 0 0 0 185 204 106 89 70 4 111 24 32 2 1 0 4.33 4.79 .284 .312 .261 1.503 - - 0.00 6 0 23 87 $1.55M
2010 MAC 6 29 8 11 0 0 0 171 179 101 89 65 7 118 22 29 1 1 0 4.68 4.60 .274 .308 .240 1.465 - - 0.00 7 0 24 87 $1.35M
2011 MAC 6 30 7 11 0 0 0 171 167 97 82 76 1 117 29 30 1 0 0 4.32 5.29 .259 .299 .216 1.427 - - 0.00 4 0 25 87 $1.15M
2012 MAC 6 34 13 10 0 0 0 202 208 105 96 61 3 133 28 34 2 2 0 4.26 4.52 .267 .293 .246 1.342 - - 0.00 8 0 26 87 $1.25M
2013 MAC 5 All-Star 29 10 12 0 0 0 173 176 100 80 68 9 125 19 29 0 0 15 4.15 4.42 .259 .241 .276 1.460 - - 0.00 5 0 27 87 $1.35M
2014 MAC 5 33 11 14 0 0 0 204 197 96 91 83 7 136 29 33 1 0 20 4.00 4.87 .262 .281 .248 1.402 - - 0.00 7 0 28 87 $1.70M
2015 MAC 5 All-Star 33 13 12 0 0 0 197 187 101 96 72 5 117 21 33 1 1 17 4.37 4.47 .254 .267 .244 1.336 - - 0.00 6 0 29 87 $1.85M
2016 MAC 5 30 8 11 1 0 0 164 185 95 90 40 2 105 26 29 0 0 15 4.94 4.65 .280 .294 .268 1.384 - - 0.00 4 0 30 87 $1.75M
2017 MAC 6 All-Star - Pitcher 36 7 5 21 10 0 99 116 55 41 37 2 72 5 3 0 0 1 3.70 3.39 .281 .263 .293 1.555 - - 0.00 5 0 31 85 $1.45M
2018 MAC 6 12 1 1 1 0 0 36 58 32 32 12 1 19 12 5 0 0 1 7.93 7.42 .363 .385 .347 1.954 - - 0.00 1 0 32 83 $1.65M
2019 MAC 6 33 8 10 0 0 0 176 210 104 94 48 3 109 27 32 1 0 16 4.80 4.70 .287 .318 .271 1.480 - - 0.00 5 0 33 80 $0.90M
Total 523 131 142 42 10 5 2509 2696 1444 1290 923 69 1640 336 375 12 5 85 4.63 4.70 .274 .295 .256 1.470 - - 0.00 62 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2006 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .914
2007 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .943
2008 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .862
2009 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2010 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .889
2011 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2012 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .885
2013 MAC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .875
2014 MAC 25 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .952
2015 MAC 33 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
2016 MAC 30 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .923
2017 MAC 36 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2018 MAC 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2019 MAC 33 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
Total 169 .925 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 20 .942


Date Game Date Team From Team To Age Transaction Type
07/24/11 April 29th 2004 Draft Prospect Pool Macon Gators 18 Global Signee
10/21/14 March 8th 2020 Portsmouth Pirates Free Agent Pool 34 Released

Statistics/Graph Selection: