Manuel Fernández [ID #379986]
Free Agent
C
|
| Home Town: Jarabacoa, Dominican Republic School: none Drafted: 2069, Round #7 by Ft. Lauderdale Buccaneers |
| Minor Leaguer | Bats (L) Throws (R) Positions: C of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 25 | Hitting: | 4 | Fielding: | 5 |
| Height: 6' 0" | Bat Control: | 7 | Range: | 14 |
| Weight: 201 | Plate Discipline: | 5 | Arm: | 14 |
| Experience: 0 years | Power: | 5 | Skill Index: | 62 |
| Salary: $0.20M | Speed: | 8 | Potential: | 11 |
|
| Scouting Report: He will always be an atrocious fielder. He has above average overall potential. |