Toni Jaramillo [ID #381137]
Free Agent
C
|
| Home Town: Santiago de los Caballeros, Dominican Republic School: none Drafted: 2072, Round #5 by Freeport Turtles |
| Minor Leaguer | Bats (R) Throws (R) Positions: c |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 25 | Hitting: | 7 | Fielding: | 7 |
| Height: 6' 2" | Bat Control: | 5 | Range: | 11 |
| Weight: 217 | Plate Discipline: | 9 | Arm: | 17 |
| Experience: 0 years | Power: | 7 | Skill Index: | 72 |
| Salary: $0.20M | Speed: | 9 | Potential: | 12 |
|
| Scouting Report: He can develop into an above average slugger. He has good overall potential. |