| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | TSN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ⅔ | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.65 | .154 | .000 | .333 | 1.091 | 62.1 | 1.25 | - | 0 | 0 | 21 | 67 | $0.20M | |
| 2073 | TR | 6 | 11 | 0 | 3 | 2 | 0 | 0 | 18 | 32 | 16 | 15 | 11 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 7.50 | 4.82 | .405 | .404 | .406 | 2.389 | 59.9 | 1.83 | 4.50 | 0 | 0 | 22 | 71 | $0.50M | ||
| Total | 12 | 0 | 3 | 2 | 0 | 0 | 21 | ⅔ | 34 | 16 | 15 | 13 | 0 | 16 | 2 | 2 | 0 | 0 | 0 | 6.23 | 4.62 | .370 | .352 | .395 | 2.169 | 60.2 | 1.73 | 4.50 | 0 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2072 | TSN | 1 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| 2073 | TR | 11 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 12 | 1.000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | 1.000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 11/15/24 | January 13th 2067 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 03/14/25 | June 25th 2068 | Draft Prospect Pool | Rocket City Trash Pandas | 17 | High School Draftee |
| 05/23/25 | May 29th 2069 | Rocket City Trash Pandas | Free Agent Pool | 18 | Released |
| 07/10/25 | February 5th 2070 | Waivers | Sugar Land Sluggers | 19 | Waiver Claim |
| 11/16/25 | August 25th 2071 | Sugar Land Sluggers | Free Agent Pool | 20 | Released |
| 12/10/25 | January 22nd 2072 | Waivers | Stillwater Stallions | 21 | Waiver Claim |
| 12/26/25 | April 7th 2072 | Stillwater Stallions | Free Agent Pool | 21 | Released |
| 12/30/25 | April 21st 2072 | Waivers | Tombstone Pistoleros | 21 | Waiver Claim |
| 03/01/26 | March 5th 2073 | Tombstone Pistoleros | Free Agent Pool | 22 | Released |
| 04/02/26 | June 20th 2073 | Free Agent Pool | Toms River Pirates | 22 | Free Agent Signee |
| 04/17/26 | August 19th 2073 | Toms River Pirates | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |