Corbin Gunderson



Corbin Gunderson
United States   #62 - Corbin Gunderson [ID #385303] Bookmark Corbin Gunderson          Dublin Leprechauns [A] Dublin Leprechauns Youth Product          P
Home Town: Anaheim, California           High School: Cleveland High School           Drafted: 2069, Round #1
Minor Leaguer (4 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 21Velocity: 9 Fielding: 9
Height: 6' 2"Change of Speeds: 10 Range: 16
Weight: 205Movement: 11 Arm: 14
Experience: 0 years Control: 9 Skill Index: 10 / 20 80
Salary: $0.20MStamina: 10 Potential:15 / 20 15
Pitch Repertoire: Fastball, Slider, Changeup, Knuckle Curve
Scouting Report: He can be a strike out pitcher. He can have a major league slider. He will have the stamina to be a starting pitcher. He has very good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2069 DUB Rookie 37 5 9 2 2 1 104 155 81 70 30 5 61 12 15 0 0 2 6.02 4.43 .329 .356 .299 1.815 62.4 1.80 6.67 8 17 53 $0.20M
2070 DUB Rookie 36 2 6 3 1 0 141 214 124 93 55 5 109 14 23 0 0 4 5.91 4.12 .333 .347 .316 1.934 61.9 1.87 8.70 7 18 58 $0.20M
2071 DUB Rookie 26 5 8 0 0 0 130 185 93 69 47 2 113 10 19 0 0 6 4.78 3.49 .322 .331 .313 1.800 63.3 1.73 6.16 8 19 63 $0.20M
2071 DUB A 6 2 2 0 0 0 28 43 28 21 14 0 21 4 4 0 0 0 6.59 4.91 .328 .315 .338 1.988 60.0 1.63 6.50 2 19 63 $0.20M
2072 DUB A 42 10 6 0 0 0 225 233 113 98 72 9 168 23 35 0 0 20 3.91 4.01 .254 .245 .262 1.391 62.9 1.39 5.51 9 20 69 $0.20M
2073 DUB A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 21 80 $0.20M
Total 147 24 31 5 3 1 630 830 439 351 218 21 472 63 96 0 0 32 5.01 4.04 .303 .311 .295 1.695 62.5 1.64 6.63 34 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2069 DUB 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2070 DUB 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 DUB 26 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .909
2071 DUB 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 DUB 42 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .975
2073 DUB 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 147 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 3 .974


Date Game Date Team From Team To Age Transaction Type
01/31/25 January 13th 2068 - Draft Prospect Pool 16 Created as Draft Prospect
05/03/25 March 16th 2069 Draft Prospect Pool Dublin Leprechauns 17 High School Draftee

Statistics/Graph Selection: