Adrian Frost



Adrian Frost
United States   Adrian Frost [ID #38796] Bookmark Adrian Frost          Retired          C
Home Town: Clearwater, Florida           School: none
VeteranBats (R)                      Throws (R)                      Positions: C
AttributesOffenseDefense
Age: 91Hitting: 8 Fielding: 7
Height: 6' 3"Bat Control: 15 Range: 9
Weight: 208Plate Discipline: 12 Arm: 15
Experience: 10 years Power: 12 Skill Index: 11 / 20 92
Salary: $0.50MSpeed: 14 Potential:11 / 20 11


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2005 FRK 6 138 497 72 95 21 3 6 40 31 2 91 4 2 2 0 2 .191 .241 .282 .522 .200 .187 .000 .191 .000 - 0 0 23 - $0.50M
2006 FRK 5 All-Star 160 589 64 112 15 8 13 45 35 3 80 2 5 7 0 3 .190 .238 .309 .547 .253 .165 .000 .190 .000 - 0 0 24 - $0.50M
2007 FRK 6 160 622 89 151 32 12 11 56 50 4 61 4 1 0 0 4 .243 .301 .386 .687 .264 .229 .000 .243 .000 - 0 0 25 - $0.75M
2008 FRK 6 160 633 104 163 36 11 18 84 52 2 50 5 6 0 0 3 .258 .314 .434 .749 .321 .212 .000 .258 .000 - 0 0 26 - $1.20M
2009 FRK 5 150 567 71 119 25 10 10 50 46 6 73 5 0 0 0 3 .210 .275 .342 .617 .309 .154 .000 .210 .000 - 0 0 27 92 $1.40M
2010 FRK 6 151 371 57 86 25 6 4 37 43 1 37 5 6 0 0 1 .232 .313 .364 .676 .271 .210 .000 .232 .000 - 0 0 28 92 $1.50M
2011 FRK 6 156 548 66 134 24 11 7 46 45 2 67 10 3 0 0 1 .245 .304 .367 .670 .303 .215 .000 .245 .000 - 0 0 29 92 $1.50M
2012 FRK 6 144 554 68 133 36 11 10 58 46 1 62 5 0 0 0 7 .240 .296 .399 .695 .296 .207 .000 .240 .000 - 0 0 30 91 $1.35M
2013 FRK 6 151 553 58 130 24 4 11 49 54 6 72 1 1 0 0 3 .235 .308 .353 .661 .303 .196 .000 .235 .000 - 0 0 31 91 $1.20M
2014 FRK 6 156 549 62 121 29 5 11 52 51 0 59 2 0 0 0 7 .220 .283 .352 .635 .187 .237 .000 .220 .000 - 0 0 32 88 $1.15M
2015 FRK 6 150 513 73 113 15 5 12 65 49 5 50 0 0 0 0 3 .220 .293 .339 .632 .234 .213 .000 .220 .000 - 0 0 33 84 $1.05M
2016 FRK 6 151 510 61 116 24 4 8 49 45 4 59 0 0 17 0 3 .227 .294 .337 .631 .251 .212 .000 .227 .000 - 0 0 34 78 $0.95M
2017 FRK 6 105 376 36 75 12 3 5 39 26 3 61 0 0 3 0 4 .199 .254 .287 .542 .203 .198 .000 .199 .000 - 0 0 35 73 $0.85M
2018 FRK 6 84 344 30 68 13 0 2 32 22 7 68 0 2 1 1 5 .198 .257 .253 .510 .265 .190 .000 .198 .000 - 0 0 36 70 $0.75M
2019 FRK 6 53 195 18 34 7 1 2 12 10 2 37 0 2 1 2 2 .174 .220 .251 .471 .185 .169 .000 .174 .000 - 0 0 37 65 $0.60M
Total 2069 7421 929 1650 338 94 130 714 605 48 927 43 28 31 3 51 .222 .283 .346 .629 .264 .201 .000 .222 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2005 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 0 0 0 1.000
2006 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40.2% 0 0 0 0 1.000
2007 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.6% 0 0 0 0 1.000
2008 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.7% 17 0 0 0 1.000
2009 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.2% 4 0 0 0 1.000
2010 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.7% 4 0 0 0 1.000
2011 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 29.9% 6 0 0 0 1.000
2012 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.5% 13 0 0 0 1.000
2013 FRK 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.5% 16 0 0 0 1.000
2014 FRK 0 .000 127 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.6% 10 0 0 0 1.000
2015 FRK 0 .000 150 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.9% 11 0 0 0 1.000
2016 FRK 0 .000 151 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.3% 17 0 0 0 1.000
2017 FRK 0 .000 105 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.8% 9 0 0 0 1.000
2018 FRK 0 .000 84 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 36.4% 6 0 0 0 1.000
2019 FRK 0 .000 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 30.6% 3 0 0 0 1.000
Total 0 .000 670 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 35.3% 116 0 0 0 1.000


Date Game Date Team From Team To Age Transaction Type
07/31/11 May 23rd 2004 Draft Prospect Pool Charleston Hawks 22 Global Signee
09/23/11 April 5th 2005 Charleston Hawks Free Agent Pool 23 Released
09/30/11 April 29th 2005 Free Agent Pool Franklin Dogs 23 Free Agent Signee
10/24/14 March 14th 2020 Valdosta Vikings Free Agent Pool 38 Released

Statistics/Graph Selection: