Noel Lindquist [ID #390197]
Free Agent
2B
|
| Home Town: New York, New York College: United States Military Academy Drafted: 2072, Round #3 by Deltona Knights |
| Minor Leaguer | Bats (R) Throws (R) Positions: 2B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 8 | Fielding: | 7 |
| Height: 6' 0" | Bat Control: | 6 | Range: | 13 |
| Weight: 193 | Plate Discipline: | 4 | Arm: | 9 |
| Experience: 0 years | Power: | 6 | Skill Index: | 66 |
| Salary: $0.20M | Speed: | 13 | Potential: | 12 |
|
| Scouting Report: He can be a great hitter. He can be solid in the field. He has good overall potential. |