Jaime Peralta [ID #390258]
Free Agent
P
|
| Home Town: Monterrey, Mexico School: none Drafted: 2073, Round #7 by Cumberland Expos |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 23 | Velocity: | 6 | Fielding: | 6 |
| Height: 5' 11" | Change of Speeds: | 8 | Range: | 10 |
| Weight: 193 | Movement: | 5 | Arm: | 12 |
| Experience: 0 years | Control: | 8 | Skill Index: | 55 |
| Salary: $0.20M | Stamina: | 6 | Potential: | 10 |
| Pitch Repertoire: Fastball, Changeup, Slider, Curveball |
|
| Scouting Report: He may be limited to only a few innings. He has above average overall potential. |