Chuck Richardson [ID #392136]
Free Agent
OF
|
| Home Town: Oklahoma City, Oklahoma High School: Pierce High School Drafted: 2070, Round #5 by Upland Killer Whales |
| Minor Leaguer | Bats (R) Throws (R) Positions: of |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 3 | Fielding: | 4 |
| Height: 6' 0" | Bat Control: | 5 | Range: | 12 |
| Weight: 203 | Plate Discipline: | 4 | Arm: | 12 |
| Experience: 0 years | Power: | 3 | Skill Index: | 59 |
| Salary: $0.20M | Speed: | 16 | Potential: | 11 ↑ |
|
| Scouting Report: He can develop into an above average slugger. He has decent speed. He will always be a poor fielder. He has good overall potential. |