Ed Myers [ID #392200]
Free Agent
1B
|
| Home Town: Topeka, Kansas College: University of Oregon Drafted: 2074, Round #7 by Rockford Rhinos |
| Minor Leaguer | Bats (L) Throws (L) Positions: 1B |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 23 | Hitting: | 7 | Fielding: | 8 |
| Height: 5' 10" | Bat Control: | 8 | Range: | 9 |
| Weight: 191 | Plate Discipline: | 6 | Arm: | 17 |
| Experience: 0 years | Power: | 9 | Skill Index: | 71 |
| Salary: $0.20M | Speed: | 7 | Potential: | 12 |
|
| Scouting Report: He can develop into a prolific slugger. He can be solid in the field. He has above average overall potential. |