Julio Santos [ID #392812]
Free Agent
P
|
| Home Town: Santo Domingo, Dominican Republic School: none Drafted: 2073, Round #8 by Topeka Top Gears |
| Minor Leaguer | Bats (R) Throws (R) Positions: p |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 23 | Velocity: | 4 | Fielding: | 3 |
| Height: 6' 1" | Change of Speeds: | 3 | Range: | 14 |
| Weight: 200 | Movement: | 5 | Arm: | 14 |
| Experience: 0 years | Control: | 3 | Skill Index: | 36 |
| Salary: $0.20M | Stamina: | 2 | Potential: | 9 |
| Pitch Repertoire: Fastball, Curveball, Splitter, Sinker, Changeup |
|
| Scouting Report: He may be limited to only a few innings. |