Kendall Burt



Kendall Burt
United States   #92 - Kendall Burt [ID #393362] Bookmark Kendall Burt          Paterson Dodgers [AA] Paterson Dodgers Youth Product          P
Home Town: New York, New York           College: Cornell University           Drafted: 2073, Round #2
Minor Leaguer (3 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 23Velocity: 12 Fielding: 6
Height: 6' 1"Change of Speeds: 7 Range: 8
Weight: 206Movement: 8 Arm: 11
Experience: 0 years Control: 11 Skill Index: 9 / 20 73
Salary: $0.20MStamina: 11 Potential:11 / 20 11
Pitch Repertoire: Fastball, Slider, Changeup, Sinker, Curveball
Scouting Report: He can have a major league fastball. He has good overall potential. He may have learned all he can at this level of competition.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2073 PAT Rookie 25 6 5 0 0 0 134 ⅔ 169 87 72 38 3 117 19 22 0 0 8 4.81 4.11 .295 .310 .281 1.559 63.8 1.37 7.18 6 20 62 $0.20M
2074 PAT Rookie 2 0 0 0 0 0 12 16 6 6 3 1 10 0 2 0 0 1 4.50 2.18 .314 .276 .364 1.667 62.1 1.17 6.00 0 21 63 $0.20M
2074 PAT A 24 3 9 1 0 0 99 ⅔ 123 87 75 33 3 71 12 16 1 0 4 6.77 4.29 .299 .300 .299 1.595 62.4 1.02 6.19 6 21 63 $0.20M
2075 PAT A 18 6 3 0 0 0 86 ⅔ 128 60 47 29 1 71 12 14 0 0 3 4.88 4.30 .329 .302 .358 1.823 64.5 1.51 6.29 5 22 66 $0.20M
2075 PAT AA 26 12 4 0 0 0 141 142 64 55 41 4 114 15 19 0 0 11 3.51 3.76 .254 .300 .206 1.326 64.3 1.15 5.74 11 22 66 $0.20M
2076 PAT AA 23 6 6 0 0 0 122 127 67 59 44 2 99 17 19 0 0 8 4.35 4.37 .263 .247 .283 1.418 62.8 1.30 5.32 8 23 72 $0.20M
Total 118 33 27 1 0 0 596 705 371 314 188 14 482 75 92 1 0 35 4.74 4.10 .286 .291 .281 1.522 63.5 1.25 6.16 36 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2073 PAT 25 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .947
2074 PAT 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 PAT 24 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .913
2075 PAT 18 .867 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .867
2075 PAT 26 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .963
2076 PAT 23 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .957
Total 118 .936 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 7 .936


Date Game Date Team From Team To Age Transaction Type
04/18/25 January 13th 2069 - Draft Prospect Pool 16 Created as Draft Prospect
03/20/26 May 3rd 2073 Draft Prospect Pool Paterson Dodgers 20 College Draftee

Statistics/Graph Selection: