Benito Benítez [ID #393523]
Free Agent
P
|
| Home Town: Tehuacán, Mexico School: none Drafted: 2072, Round #3 by Monterrey Sultanes |
| Minor Leaguer | Bats (R) Throws (R) Positions: P |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 23 | Velocity: | 10 | Fielding: | 6 |
| Height: 6' 0" | Change of Speeds: | 7 | Range: | 10 |
| Weight: 190 | Movement: | 6 | Arm: | 9 |
| Experience: 0 years | Control: | 7 | Skill Index: | 57 |
| Salary: $0.20M | Stamina: | 6 | Potential: | 10 |
| Pitch Repertoire: Fastball, Changeup, Curveball, Sinker |
|
| Scouting Report: He can be a strike out pitcher. He has above average overall potential. |