| Year | Team | LL | G | W | L | S | BS | H | IP | H | R | ER | BB | HB | K | HR | GS | CG | SHO | QS | ERA | FIP | BAA | VLHB | VRHB | WHIP | ST% | GB/FB | RS | WP | POTG | Age | SI | Salary | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | DEL | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 16 | 11 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19.80 | 12.30 | .516 | .524 | .500 | 3.800 | 60.4 | 1.11 | - | 1 | 0 | 22 | 65 | $0.20M | ||
| Total | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 16 | 11 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19.80 | 12.30 | .516 | .524 | .500 | 3.800 | 60.4 | 1.11 | - | 1 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | DEL | 5 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| Total | 5 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 04/18/25 | January 13th 2069 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 04/17/26 | August 19th 2073 | Draft Prospect Pool | Gulf Breeze Panhandlers | 20 | College Draftee |
| 07/17/26 | October 10th 2074 | Gulf Breeze Panhandlers | Free Agent Pool | 21 | Released |
| 08/25/26 | May 17th 2075 | Free Agent Pool | Deltona Knights | 22 | Free Agent Signee |
| 08/27/26 | May 29th 2075 | Deltona Knights | Free Agent Pool | 22 | Released |
| 08/29/26 | May 31st 2075 | Free Agent Pool | Deltona Knights | 22 | Free Agent Signee |
| 08/30/26 | June 8th 2075 | Deltona Knights | Free Agent Pool | 22 | Released |
| 09/04/26 | June 25th 2075 | Free Agent Pool | Deltona Knights | 22 | Free Agent Signee |
| 09/04/26 | June 25th 2075 | Deltona Knights | Free Agent Pool | 22 | Released |
|
Statistics/Graph Selection: |