Danny Winter [ID #394780]
Free Agent
P
|
| Home Town: San Marcos, California College: University of California Drafted: 2074, Round #8 by Independence Knights |
| Minor Leaguer | Bats (L) Throws (L) Positions: p |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 23 | Velocity: | 9 | Fielding: | 10 |
| Height: 6' 6" | Change of Speeds: | 8 | Range: | 9 |
| Weight: 239 | Movement: | 6 | Arm: | 5 |
| Experience: 0 years | Control: | 5 | Skill Index: | 60 |
| Salary: $0.50M | Stamina: | 11 | Potential: | 11 |
| Pitch Repertoire: Fastball, Splitter, Slider, Curveball |
|
| Scouting Report: His fastball will have some pop. His control will always be below average. He will have the stamina to be a starting pitcher. He has above average overall potential. |