Reid Allan [ID #395879]
Free Agent
OF
|
| Home Town: Floral Park, New York College: Columbia University Drafted: 2074, Round #5 by Tupelo Blue Jays |
| Minor Leaguer | Bats (R) Throws (R) Positions: OF |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 6 | Fielding: | 4 |
| Height: 6' 1" | Bat Control: | 5 | Range: | 12 |
| Weight: 208 | Plate Discipline: | 6 | Arm: | 10 |
| Experience: 0 years | Power: | 7 | Skill Index: | 62 |
| Salary: $0.20M | Speed: | 12 | Potential: | 11 |
|
| Scouting Report: He can develop into a decent slugger. He will always be a below average fielder. He has good overall potential. |