Jimmy Taylor [ID #395957]
Free Agent
P
|
| Home Town: Graham, Texas College: Texas Christian University Drafted: 2074, Round #7 by Bullhead City Bulls |
| Minor Leaguer | Bats (L) Throws (L) Positions: p |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 22 | Velocity: | 5 | Fielding: | 3 |
| Height: 6' 4" | Change of Speeds: | 6 | Range: | 15 |
| Weight: 229 | Movement: | 5 | Arm: | 5 |
| Experience: 0 years | Control: | 2 | Skill Index: | 37 |
| Salary: $0.20M | Stamina: | 3 | Potential: | 11 |
| Pitch Repertoire: Fastball, Changeup, Curveball, Splitter |
|
| Scouting Report: He can have a major league fastball. His control will always be below average. He may be limited to only a few innings. He has good overall potential. |