Martín Colón [ID #397070]
Free Agent
P
|
| Home Town: Panama City, Panama School: none Drafted: 2075, Round #8 by North Miami Marlins |
| Minor Leaguer | Bats (L) Throws (L) Positions: p |
|
| Attributes | | Pitching [Form: Average] | | Defense |
| Age: 22 | Velocity: | 5 | Fielding: | 8 |
| Height: 6' 0" | Change of Speeds: | 8 | Range: | 11 |
| Weight: 203 | Movement: | 7 | Arm: | 11 |
| Experience: 0 years | Control: | 7 | Skill Index: | 56 |
| Salary: $0.20M | Stamina: | 6 | Potential: | 10 |
| Pitch Repertoire: Fastball, Changeup, Curveball, Cutter, Slider |
|
| Scouting Report: He has above average overall potential. |