| Year | Team | LL | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SH | FS | SF | AVE | OBP | SLG | OPS | VLHP | VRHP | Home | Away | RISP | GB/FB | GIDP | POTG | Age | SI | Salary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | MAC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 26 | 87 | $0.20M | |
| 2075 | DEL | 6 | 4 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .462 | .769 | .400 | .250 | .333 | .000 | .000 | 0.33 | 0 | 0 | 26 | 88 | $0.20M | |
| 2075 | MEM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | 0 | 0 | 26 | 88 | $0.50M | |
| 2075 | TYL | 2 | 71 | 211 | 30 | 48 | 15 | 1 | 5 | 20 | 15 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | .227 | .279 | .379 | .658 | .208 | .234 | .204 | .252 | .217 | 1.19 | 5 | 0 | 26 | 88 | $0.50M | |
| Total | 75 | 224 | 33 | 52 | 17 | 1 | 5 | 20 | 15 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | .232 | .280 | .384 | .664 | .224 | .235 | .217 | .250 | .200 | 1.11 | 5 | 0 | - | - | - |
| Year | Team | P | % | C | % | 1B | % | 2B | % | 3B | % | SS | % | OF | % | LF | % | CF | % | RF | % | DH | CS% | PB | DP | OA | E | FP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2075 | MAC | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| 2075 | DEL | 0 | .000 | 0 | .000 | 1 | .000 | 3 | .857 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 1 | 0 | 2 | .857 | |
| 2075 | MEM | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0% | 0 | 0 | 0 | 0 | .000 | |
| 2075 | TYL | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 17 | 1.000 | 17 | 1.000 | 0 | .000 | 0 | .000 | 54 | 0% | 0 | 0 | 0 | 0 | 1.000 | |
| Total | 0 | .000 | 0 | .000 | 1 | .000 | 3 | .857 | 0 | .000 | 0 | .000 | 17 | 1.000 | 17 | 1.000 | 0 | .000 | 0 | .000 | 54 | 0% | 0 | 1 | 0 | 2 | .963 |
| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 07/04/25 | January 13th 2070 | - | Draft Prospect Pool | 21 | Created as Draft Prospect |
| 08/08/25 | May 29th 2070 | Draft Prospect Pool | Plano Pandas | 21 | Asian Leagues Signee |
| 08/22/25 | July 21st 2070 | Plano Pandas | Free Agent Pool | 21 | Released |
| 09/02/25 | August 31st 2070 | Free Agent Pool | Prattville Black Cats | 21 | Free Agent Signee |
| 10/28/25 | June 15th 2071 | Prattville Black Cats | Free Agent Pool | 22 | Released |
| 10/30/25 | June 20th 2071 | Waivers | San Angelo Scorpions | 22 | Waiver Claim |
| 11/16/25 | August 25th 2071 | San Angelo Scorpions | Free Agent Pool | 22 | Released |
| 12/11/25 | February 5th 2072 | Waivers | Florence Violets | 23 | Waiver Claim |
| 12/30/25 | April 21st 2072 | Florence Violets | Free Agent Pool | 23 | Released |
| 01/04/26 | May 10th 2072 | Waivers | Brookhaven Mustangs | 23 | Waiver Claim |
| 03/06/26 | March 15th 2073 | Brookhaven Mustangs | Free Agent Pool | 24 | Released |
| 04/02/26 | June 20th 2073 | Free Agent Pool | Macon Gators | 24 | Free Agent Signee |
| 08/11/26 | March 25th 2075 | Macon Gators | Free Agent Pool | 26 | Released |
| 08/20/26 | April 29th 2075 | Free Agent Pool | Deltona Knights | 26 | Free Agent Signee |
| 08/22/26 | May 10th 2075 | Deltona Knights | Free Agent Pool | 26 | Released |
| 08/27/26 | May 25th 2075 | Waivers | Memphis Redbirds | 26 | Waiver Claim |
| 08/29/26 | May 31st 2075 | Memphis Redbirds | Free Agent Pool | 26 | Released |
| 09/02/26 | June 15th 2075 | Waivers | Tyler Retrievers | 26 | Waiver Claim |
| 09/25/26 | September 13th 2075 | Tyler Retrievers | Free Agent Pool | 26 | Released |
|
Statistics/Graph Selection: |