Bob Burger [ID #397832]
Free Agent
OF
|
| Home Town: Louisville, Kentucky College: University of Kentucky Drafted: 2075, Round #6 by Monterey Titans |
| Minor Leaguer | Bats (S) Throws (R) Positions: OF |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 22 | Hitting: | 10 | Fielding: | 6 |
| Height: 6' 1" | Bat Control: | 8 | Range: | 14 |
| Weight: 208 | Plate Discipline: | 9 | Arm: | 12 |
| Experience: 0 years | Power: | 6 | Skill Index: | 75 |
| Salary: $0.20M | Speed: | 10 | Potential: | 11 |
|
| Scouting Report: He can be a good hitter. He can develop into an above average slugger. He will always be a poor fielder. He has above average overall potential. |