Elvis Bell [ID #398541]
Free Agent
3B
|
| Home Town: Sutherlin, Oregon High School: Sutherlin High School Drafted: 2071, Round #4 by Copley Indians |
| Minor Leaguer | Bats (R) Throws (R) Positions: 3B 2b |
|
| Attributes | | Offense [Form: Average] | | Defense |
| Age: 19 | Hitting: | 4 | Fielding: | 7 |
| Height: 5' 10" | Bat Control: | 7 | Range: | 10 |
| Weight: 181 | Plate Discipline: | 4 | Arm: | 14 |
| Experience: 0 years | Power: | 4 | Skill Index: | 63 |
| Salary: $0.20M | Speed: | 13 | Potential: | 12 |
|
| Scouting Report: He will never be a decent hitter. He can develop into an above average slugger. He can be outstanding in the field. He has above average overall potential. |