Christian Barr



Christian Barr
United States   Christian Barr [ID #39874] Bookmark Christian Barr          Retired          OF
Home Town: Henderson, Nevada           School: none
VeteranBats (L)                      Throws (L)                      Positions: OF c 1b 2b 3b ss
AttributesOffenseDefense
Age: 94Hitting: 11 Fielding: 14
Height: 5' 8"Bat Control: 11 Range: 18
Weight: 163Plate Discipline: 12 Arm: 16
Experience: 7 years Power: 11 Skill Index: 13 / 20 108
Salary: $0.50MSpeed: 15 Potential:13 / 20 13


Year Team LL G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG Age SI Salary
2004 SC 6 27 20 7 4 1 0 0 4 3 0 2 6 1 1 0 0 .200 .304 .250 .554 .000 .200 .000 .200 .000 - 0 0 22 - $0.20M
2005 SC 6 115 300 38 52 9 2 8 28 15 3 73 26 5 0 0 3 .173 .218 .297 .515 .000 .174 .000 .173 .000 - 0 0 23 - $0.50M
2006 SC 6 149 411 48 94 15 8 5 44 24 3 91 43 22 0 0 5 .229 .273 .341 .614 .000 .230 .000 .229 .000 - 0 0 24 - $0.50M
2007 SC 6 154 435 54 113 19 10 8 51 27 3 69 53 13 0 0 5 .260 .304 .405 .709 .308 .258 .000 .260 .000 - 0 0 25 - $0.50M
2008 SC 6 154 477 61 124 27 10 16 56 44 2 81 47 23 0 0 4 .260 .323 .459 .782 .263 .260 .000 .260 .000 - 0 0 26 - $0.50M
2009 SC 6 All-Star 138 444 72 117 28 9 10 48 44 2 83 59 39 0 0 4 .264 .330 .435 .765 .314 .259 .000 .264 .000 - 0 0 27 108 $0.75M
2010 SC 6 149 469 65 110 20 13 16 48 45 4 81 53 25 0 0 6 .235 .303 .435 .738 .128 .244 .000 .235 .000 - 0 0 28 108 $0.95M
2011 SC 6 141 429 72 109 32 4 13 49 51 2 77 52 27 0 0 4 .254 .333 .438 .772 .190 .261 .000 .254 .000 - 0 0 29 108 $1.00M
2012 SC 6 150 456 58 122 34 6 15 58 44 1 85 43 21 0 0 2 .268 .332 .467 .799 .243 .270 .000 .268 .000 - 0 0 30 107 $0.95M
2013 SC 6 10 42 3 11 1 0 0 3 0 0 8 4 1 0 0 0 .262 .262 .286 .548 .333 .233 .000 .262 .000 - 0 0 31 105 $1.05M
2013 GPV 2 All-Star 139 418 43 110 13 6 14 69 38 1 70 40 25 0 0 5 .263 .323 .423 .746 .200 .272 .000 .263 .000 - 0 0 31 105 $1.05M
2014 GPV 2 147 451 39 93 18 5 9 35 38 5 90 29 11 0 0 2 .206 .274 .328 .602 .179 .211 .000 .206 .000 - 0 0 32 102 $1.80M
2015 GPV 2 112 346 49 87 22 6 17 49 35 5 68 23 10 0 0 3 .251 .326 .497 .824 .000 .254 .000 .251 .000 - 0 0 33 99 $1.40M
2016 GPV 2 108 328 41 78 15 2 9 35 31 4 75 17 11 0 0 0 .238 .311 .378 .689 .000 .238 .000 .238 .000 - 0 0 34 92 $1.15M
Total 1693 5026 650 1224 254 81 140 577 439 35 953 495 234 1 0 43 .244 .306 .410 .716 .211 .246 .000 .244 .000 - 0 0 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2004 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2005 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 2 .991
2006 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 30 10 .975
2007 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 62 3 .995
2008 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 53 9 .980
2009 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 54 4 .991
2010 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 51 4 .991
2011 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 0 0 37 3 .993
2012 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 75 3 .994
2013 SC 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 2 1 .957
2013 GPV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 39 1 .997
2014 GPV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 114 .821 0 .000 27 .800 87 .828 0 0% 0 0 40 7 .982
2015 GPV 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 112 .955 0 .000 0 .000 112 .955 0 0% 0 0 21 1 .997
2016 GPV 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 106 1.000 0 .000 0 .000 106 1.000 0 0% 0 0 23 0 1.000
Total 0 .000 0 .000 0 .000 2 .000 0 .000 0 .000 332 .905 0 .000 27 .800 305 .919 0 25% 0 1 489 48 .990


Date Game Date Team From Team To Age Transaction Type
08/07/11 June 16th 2004 Draft Prospect Pool Santa Clarita Snakes 22 Global Signee
05/10/13 April 7th 2013 Santa Clarita Snakes Free Agent Pool 31 Released
05/13/13 April 18th 2013 Free Agent Pool Grapevine Mustangs 31 Free Agent Signee
03/03/14 March 6th 2017 Orange Owls Free Agent Pool 35 Released

Statistics/Graph Selection: