Luis Alfonso



Luis Alfonso
Cuba   #17 - Luis Alfonso [ID #398820] Bookmark Luis Alfonso          Dublin Leprechauns [A] Dublin Leprechauns Youth Product          P
Home Town: Havana, Cuba           School: none           Drafted: 2071, Round #2
Minor Leaguer (3 years with club)Bats (S)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 20Velocity: 11 Fielding: 6
Height: 6' 4"Change of Speeds: 7 Range: 11
Weight: 239Movement: 7 Arm: 16
Experience: 0 years Control: 4 Skill Index: 7 / 20 61
Salary: $0.20MStamina: 7 Potential:13 / 20 13
Pitch Repertoire: Fastball, Changeup, Curveball, Slider, Knuckle Curve
Scouting Report: His fastball can be unhittable. His control will always be below average. He will have the stamina to be a starting pitcher. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2071 DUB Rookie 40 7 3 6 3 2 78 102 48 36 34 5 62 3 3 0 0 0 4.14 3.51 .305 .291 .323 1.800 58.6 1.26 7.67 10 17 44 $0.20M
2072 DUB Rookie 32 6 4 5 2 0 85 80 49 36 34 4 72 5 4 0 0 1 3.80 3.51 .240 .245 .234 1.383 62.3 1.54 5.50 6 18 45 $0.20M
2073 DUB Rookie 13 2 1 2 0 0 35 38 18 14 13 0 33 0 3 0 0 1 3.60 2.33 .273 .329 .206 1.457 60.7 1.45 6.33 7 19 49 $0.20M
2073 DUB A 26 4 4 2 4 1 59 69 38 36 25 1 56 6 3 0 0 1 5.49 3.74 .291 .321 .255 1.610 60.1 1.37 8.00 2 19 49 $0.20M
2074 DUB A 50 9 10 5 1 2 158 185 102 68 49 8 151 12 19 0 0 4 3.87 3.26 .282 .288 .277 1.532 62.4 1.33 6.11 10 20 56 $0.20M
Total 161 28 22 20 10 5 415 474 255 190 155 18 374 26 32 0 0 7 4.11 3.35 .279 .289 .268 1.557 61.1 1.37 6.38 35 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2071 DUB 40 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
2072 DUB 32 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
2073 DUB 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 DUB 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 DUB 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 161 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .962


Date Game Date Team From Team To Age Transaction Type
07/04/25 January 13th 2070 - Draft Prospect Pool 16 Created as Draft Prospect
10/11/25 April 10th 2071 Draft Prospect Pool Dublin Leprechauns 17 Latin American Academy Signee

Statistics/Graph Selection: