Keandre Joseph



Keandre Joseph
United States   #8 - Keandre Joseph [ID #400386] Bookmark Keandre Joseph          East Providence Americans [AA] East Providence Americans Youth Product          P
Home Town: Eureka, Missouri           High School: North Eureka High School           Drafted: 2071, Round #1
Minor Leaguer (5 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 22Velocity: 13 ↑ Fielding: 10
Height: 6' 4"Change of Speeds: 10 Range: 17
Weight: 230Movement: 12 Arm: 18
Experience: 0 years Control: 12 Skill Index: 11 / 20 91 ↑
Salary: $0.20MStamina: 8 ↑Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup
Scouting Report: He can be a strike out pitcher. His curveball can be exceptional. He may be limited to only a few innings. He has very good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2071 EPR Rookie 32 4 9 0 1 1 118 200 130 107 52 6 74 11 21 0 0 3 8.16 4.51 .362 .379 .344 2.186 60.1 1.45 6.48 12 17 63 $0.20M
2072 EPR Rookie 41 7 10 0 0 0 171 ⅔ 257 169 117 68 9 134 17 29 0 0 5 6.13 4.10 .332 .320 .342 1.946 61.7 1.55 6.31 13 18 66 $0.20M
2073 EPR Rookie 16 3 5 0 0 0 77 ⅔ 110 51 49 20 1 60 8 13 0 0 3 5.68 3.71 .327 .344 .312 1.687 62.7 1.18 6.23 3 19 69 $0.20M
2074 EPR A 38 11 14 0 0 0 179 263 153 134 52 5 135 31 33 0 0 5 6.74 4.80 .331 .350 .310 1.788 63.0 1.41 5.85 11 20 72 $0.20M
2075 EPR A 11 4 3 0 0 0 64 ⅓ 84 26 20 21 1 55 3 11 0 0 6 2.80 3.02 .303 .361 .266 1.648 65.2 1.88 4.64 0 21 79 $0.20M
2075 EPR AA 17 5 4 0 0 0 78 98 67 52 40 2 61 11 11 0 0 2 6.00 4.95 .298 .299 .296 1.795 62.1 1.71 7.00 3 21 79 $0.20M
2076 EPR AA 22 6 8 0 0 0 98 ⅔ 150 94 68 43 2 81 14 20 0 0 6 6.20 4.64 .334 .350 .318 1.976 62.6 1.48 5.55 6 22 87 $0.20M
Total 177 40 53 0 1 1 787 ⅓ 1162 690 547 296 26 600 95 138 0 0 30 6.25 4.34 .331 .343 .319 1.885 62.2 1.49 6.03 48 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2071 EPR 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 EPR 41 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .972
2073 EPR 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 EPR 38 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .923
2075 EPR 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2075 EPR 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2076 EPR 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 177 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .976


Date Game Date Team From Team To Age Transaction Type
07/04/25 January 13th 2070 - Draft Prospect Pool 16 Created as Draft Prospect
10/03/25 March 14th 2071 Draft Prospect Pool East Providence Americans 17 High School Draftee

Statistics/Graph Selection: